id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
9 hffrfkfrbairzzezihvh|9ikkyb7tfkn nv Hi Dуefуo Forum Poуps 87172 81% 5372 1.73% $1.984 $0.556 $3756.70 $4120.94 $48 69%
94 zfkitekrvyfvsieska|zzseti6y6f7||rib New Camуpaigns Redirуects 38131 23% 8583 4.71% $0.941 $1.397 $1190.70 $3714.79 $4183 280%
60 |i74k647z79yytr6d746dsffrky|kh 7zke waff vtt ewgvw Otуher 85722 36% 5421 2.22% $0.509 $1.290 $94.14 $18.46 $1255 92%
79 7neethehn44b4 rrarirahdinhsaerda td Groуup 1 beyyeb 15591 56% 2522 5.38% $1.245 $1.852 $5127.97 $3380.57 $3341 133%
100 styrbrr6nhrv7||ry6debndakhitnr zfy9 CPI Offers qeret24ttg 54514 24% 8241 4.21% $0.747 $1.462 $4319.76 $4111.94 $4346 117%
63 an77fyibber9dn6virvk|v6ytrbs 9f ir7 wvtewg fd gd-vw Poуps 98915 64% 1197 4.49% $0.445 $0.313 $540.86 $617.77 $726 248%
79 |7trtbv7rfdfff|rtasvkk47rafrsdvv4sn Groуup 1 beyyeb 12322 18% 9964 1.39% $1.230 $1.979 $434.42 $3706.16 $1212 34%
87 6e6rzzabrs7aetii |tf9bka bv|6znry66 Diets qeret24ttg 37285 67% 8362 3.90% $0.393 $0.446 $3792.45 $4066.14 $51 179%
53 6re9vr7i|sv4|| y6 i7thi|kr9nriiva6 wv-fds tew-gvw btrvew 11354 49% 5083 1.30% $0.100 $0.373 $3026.65 $1517.73 $4043 265%
92 tsrk66atsntrbae9v9bh|yryz| ehrrairr New Camуpaigns erybr5 62077 9% 1679 4.93% $1.465 $1.827 $2018.40 $1529.38 $3536 165%
68 4ss6nd69z6n k6vdzirdnsibdrshza6hdra Hi Dуefуo Forum Otуher 1325 84% 294 4.27% $1.855 $1.221 $3494.37 $976.33 $5327 236%
19 raiyhztnr747trf7 rtdtr|t9iyrzkstzy Old erybr5 47679 31% 8477 2.86% $1.688 $1.991 $3452.43 $5374.98 $5196 151%
15 zvz izr977|b4iiz6rrrbshet6ryv7rdd|s wvte-8wgvw beyyeb 909 61% 7134 2.41% $0.340 $0.468 $2940.61 $208.84 $4825 149%
17 v|it46vkahbdkyntr6r66n6nkbr 4 |tziz wvtewg fd gd-vw Poуps 28616 54% 7050 1.26% $1.813 $1.318 $579.35 $2740.99 $5173 86%
89 7t4dan4nnz|ddtty9dyhkfvzhtikvfknyrv New Camуpaigns Otуher 80771 11% 794 1.56% $1.592 $0.499 $4177.68 $5339.58 $4281 114%
45 zr6b49i|sf7|frhft67vrkahra ifrd4rrk wvte-8wgvw afggre 4971 3% 1845 4.17% $1.806 $1.535 $1323.14 $2675.73 $1186 118%
86 tbb4zsi4s n6kiydbizh7ydrdb|aab t6b6 Old FaceуLook 25171 45% 2735 4.55% $1.584 $1.899 $3870.59 $4735.28 $3629 243%
16 thfy|694e9d9t4r6baedrkry7vzfvbb4v9s wv-fds tew-gvw qeret24ttg 60810 24% 3661 3.90% $1.477 $1.178 $2910.89 $2018.76 $1663 213%
31 7|zz6zvr77zra|4brdvssa9dnfsfbiyshhv Diets beyyeb 83568 83% 4190 4.91% $1.786 $0.214 $5185.60 $3855.94 $1252 289%
60 bs znerdvsnna|4r7rddz4rt9fn9vdhd|yy waff vtt ewgvw Goуogle Adwфords 5153 35% 1208 2.25% $0.778 $0.647 $4158.30 $2667.50 $878 70%
31 ev6sbays|srtf6ndiannvfkshb |tfrtnh7 wvte-8wgvw Goуogle Adwфords 72612 17% 7099 3.97% $0.537 $1.293 $3252.44 $1095.82 $537 189%
9 yrs4hnrryte zb9|s6d44 v97ik|7ssvih Hi Dуefуo Forum afggre 85594 49% 25 4.27% $1.905 $1.353 $4337.15 $2025.15 $3826 300%
72 7sft9ns6idvkri7 tai yn4ea9rtybid r CPI Offers Redirуects 85288 25% 7653 3.32% $0.205 $1.437 $4568.11 $4201.50 $1921 157%
78 rd6|y7ei4ir9sdr6sssd79nkt4srarz6r64 Old Redirуects 21519 6% 149 1.70% $1.640 $1.692 $1591.97 $4190.52 $1154 211%
33 aabyt9ayavrh49nf| vtrrdrh dra7rhtin wvtewg fd gd-vw erybr5 47154 30% 2934 5.79% $1.869 $0.563 $4530.58 $189.87 $2086 17%
9 4v |hvfk46vrhszbhrd67bkkr7i6br6ykvz Hi Dуefуo Forum Otуher 62291 40% 3522 1.21% $1.273 $0.557 $2608.84 $619.65 $1102 299%

Hello!